Pl | Sail | Sailor | From | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|---|---|---|
1 | 9909 | Michael Popp | DIYC | 1 | 1 | 1 | 2 | 1 | 6 |
2 | 2471 | Marcos Darcy | DIYC | 2 | 3 | 2 | 1 | 2 | 10 |
3 | 8314 | Rebekah Schiff | DIYC | 3 | 2 | 3 | 3 | 3 | 14 |
4 | 3977 | Jennifer Clarke | 5 | 4 | 5 | 4 | 4 | 22 | |
5 | 11 | Amy Cutmore | SSS | 4 | 5 | 4 | 5 | 5 | 23 |
6 | 10 | Mark Clare | SYSP | 7\DNS | 7\DNS | 7\DNF | 7\DNF | 7\DNF | 35 |
5 Sep, '10, 17:16
St. Pete Scorer