Pl | Sail # | Name | From | Flt | 1 | 2 | 3 | 4 | 5 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15064 | Emmet Ward | Team FOR/DIYSF | Blue | 9 | 7 | 14 | 9 | 28 | 67 |
2 | 17295 | Nick Hernandez | Team FOR / VYBA | Blue | 13 | 15 | 9 | 22 | 23 | 82 |
3 | 15084 | Trevor Stone | SYSP | Blue | 10 | 26 | 16 | 15 | 18 | 85 |
4 | 18295 | Nico Schultz | Team FOR/SYSP | Blue | 19 | 5 | 6 | 10 | 72\BFD | 112 |
5 | 18034 | Louisa Nordstrom | VYBA | Blue | 14 | 21 | 35 | 20 | 22 | 112 |
6 | 16780 | Nevin Avila | SPYC | Blue | 37 | 22 | 30 | 18 | 8 | 115 |
7 | 15510 | Andy Burns | DIYC | Blue | 26 | 29 | 13 | 29 | 19 | 116 |
8 | 14618 | BRANDON KIRBY | LYC | Blue | 27 | 11 | 21 | 31 | 30 | 120 |
9 | 15014 | Gantt Shiflet | DIYC | Blue | 17 | 6 | 10 | 16 | 72\BFD | 121 |
10 | 11800 | Claire Havig | NCSC | Blue | 36 | 16 | 31 | 26 | 25 | 134 |
11 | 18261 | Lucie KELLER | NCSC | Blue | 30 | 63 | 26 | 30 | 31 | 180 |
12 | 11612 | Estill Loyd | SPYC | Blue | 34 | 38 | 15 | 48 | 48 | 183 |
13 | 16023 | Darby Capellin | MRPF | Blue | 20 | 32 | 39 | 38 | 54 | 183 |
14 | 14949 | Johnny Fewell | FYC | Blue | 32 | 48 | 37 | 49 | 20 | 186 |
15 | 13005 | Jack Gower | ESC | Blue | 45 | 8 | 46 | 44 | 45 | 188 |
16 | 17805 | Garrett Lawlor | VYBA | Blue | 51 | 36 | 27 | 50 | 32 | 196 |
17 | 16030 | Angelo Mehtala | SYSP | Blue | 48 | 23 | 50 | 55 | 21 | 197 |
18 | 14017 | Ciara Dorsay | SYSP | Blue | 57 | 35 | 40 | 25 | 44 | 201 |
19 | 14246 | Ben Coker | DIYC | Blue | 35 | 40 | 45 | 39 | 43 | 202 |
20 | 9533 | Ali Kurban | SPYC | Blue | 47 | 46 | 49 | 32 | 29 | 203 |
21 | 10150 | paul nolan | MRPF | Blue | 40 | 17 | 42 | 61 | 56 | 216 |
22 | 11546 | Nicholas Lovisa | Sys | Blue | 38 | 42 | 57 | 53 | 27 | 217 |
23 | 18380 | Matthew KELLER | NCSC | Blue | 42 | 49 | 61 | 40 | 37 | 229 |
24 | 11227 | Liam Donoghue | SYSP | Blue | 31 | 55 | 29 | 46 | 72\BFD | 233 |
25 | 15805 | Carrie Marshall | ESC | Blue | 49 | 56 | 55 | 42 | 34 | 236 |
26 | 17774 | Austin Hoaglin | MRPF | Blue | 58 | 61 | 59 | 33 | 36 | 247 |
27 | 12914 | Paul Gray | SYSP | Blue | 39 | 62 | 63 | 57 | 40 | 261 |
28 | 7987 | Courtney Purcell | VYBA | Blue | 64 | 65 | 34 | 60 | 51 | 274 |
29 | 17673 | John Light | VYBA | Blue | 59 | 52 | 56 | 59 | 52 | 278 |
30 | 16182 | Paloma Ruiz-Ramon | DIYC | Blue | 61 | 44 | 60 | 47 | 72\BFD | 284 |
31 | 15630 | Anne Myers | DIYC | Blue | 72\DNF | 50 | 64 | 58 | 46 | 290 |
32 | 13986 | Michael Gowan | SYSP | Blue | 54 | 59 | 65 | 52 | 61 | 291 |
33 | 17077 | Patrick Shanahan | Blue | 12 | 72\DNF | 72\DNF | 72\DNF | 72\DNF | 300 | |
34 | 15511 | Henry Wallace | SYSP | Blue | 65 | 67 | 67 | 67 | 41 | 307 |
35 | 18736 | Amanda Lawson | Davis Island | Blue | 62 | 64 | 66 | 68 | 53 | 313 |
36 | 9710 | Cameron Grubb | LYC | Blue | 72\DNF | 72\DNF | 72\DNF | 56 | 50 | 322 |
37 | 11040 | Holly Wells | DIYC | Blue | 72\DNF | 66 | 58 | 66 | 62 | 324 |
5 Sep, '10, 17:13
St. Pete Scorer for Opti's