Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11398 | johnny magardino | NCSC | Green | 4 | 2 | 1 | 5 | 2 | 6 | (16) | 20 |
2 | 15211 | Grant Boicheff | SPYC | Green | 1 | 3 | (11) | 6 | 3 | 4 | 6 | 23 |
3 | 15537 | Tyler King | SPYC | Green | 2 | 5 | 12 | 4 | (16) | 1 | 1 | 25 |
4 | 14255 | Matthew Magardino | NCSC | Green | 5 | 1 | 3 | (39) | 10 | 3 | 3 | 25 |
5 | 8013 | Theodore Woolsey | SYSP | Green | 3 | 9 | 16 | 1 | (19) | 9 | 4 | 42 |
6 | 9139 | Madeline Smith | VYBA | Green | 10 | (23) | 7 | 9 | 8 | 2 | 7 | 43 |
7 | 800 | Savannah Irvin | NCSC | Green | 11 | 6 | 4 | (12) | 9 | 8 | 9 | 47 |
8 | 6676 | Michael Feltovic | SYSP | Green | (20) | 8 | 2 | 14 | 6 | 5 | 17 | 52 |
9 | 14258 | Hayley Cantolino | MRPF | Green | 6 | 12 | 9 | 15 | 1 | (19) | 12 | 55 |
10 | 13611 | Bay Purcell | SSS | Green | 18 | 17 | 14 | 11 | 4 | (27) | 14 | 78 |
11 | 11401 | Lindsay Kaighin | SYSP | Green | 22 | 16 | (28) | 3 | 7 | 20 | 13 | 81 |
12 | 16715 | Daniel Denison | SPYC | Green | 12 | 19 | (37) | 8 | 17 | 16 | 10 | 82 |
13 | 114 | Hunter Hysmith | SYSP | Green | 21 | 15 | (22) | 22 | 5 | 12 | 8 | 83 |
14 | 17693 | Jocelyn Lyon | NCSC | Green | 17 | (27) | 6 | 21 | 12 | 23 | 5 | 84 |
15 | 14261 | Mollykate Cantolino | MRPF | Green | 19 | 7 | 10 | (23) | 14 | 22 | 15 | 87 |
16 | 15511 | Alejandro McCurry-Oliver | SYSP | Green | 15 | 18 | (33) | 2 | 27 | 26 | 2 | 90 |
17 | 14259 | Evan Schuneman | MRPF | Green | (23) | 10 | 20 | 7 | 21 | 13 | 19 | 90 |
18 | 15551 | Amelia Schofield | NCSC | Green | 14 | 20 | 15 | (36) | 11 | 11 | 20 | 91 |
19 | 200 | Allison King | SPYC | Green | 7 | 26 | (35) | 24 | 20 | 10 | 11 | 98 |
20 | 1298 | Julia Wederman | VYBA | Green | 13 | 4 | 13 | 19 | 33 | (34) | 31 | 113 |
21 | 9137 | Tessa Bohn | VYBA | Green | 24 | (25) | 18 | 10 | 18 | 18 | 25 | 113 |
22 | 11362 | Sara Frajerman | VYBA | Green | 8 | 30 | 26 | 16 | 23 | (33) | 18 | 121 |
23 | 7392 | Hallie Schiffman | SYSP | Green | (37) | 13 | 8 | 30 | 24 | 29 | 22 | 126 |
24 | 14260 | Byrd | MRPF | Green | 27 | 28 | 27 | 18 | 13 | 15 | (29) | 128 |
25 | 1 | William Messina | SYSP | Green | 32 | 14 | 32 | 20 | 30 | 7 | (37) | 135 |
26 | 14257 | Tyler Johnson | MRPF | Green | 9 | (38) | 17 | 26 | 35 | 21 | 27 | 135 |
27 | 9130 | Abbie Lomason | VYBA | Green | 28 | 31 | 25 | 13 | 28 | 14 | (33) | 139 |
28 | 13614 | Taylor Deitrick | BYC | Green | 16 | 21 | 30 | 25 | 34 | 17 | (35) | 143 |
29 | 11002 | John Scanlon | NCSC | Green | 26 | 11 | 19 | 27 | 31 | 31 | (32) | 145 |
30 | 1397 | Katie Havig | NCSC | Green | (41) | 37 | 5 | 40 | 15 | 32 | 24 | 153 |
31 | 9141 | Makinzie Summerville | VYBA | Green | (31) | 29 | 21 | 28 | 25 | 30 | 23 | 156 |
32 | 12997 | kayla wherry | ESC | Green | 25 | 22 | 31 | 29 | 29 | (35) | 21 | 157 |
33 | 9135 | Rocket Burns | VYBA | Green | 33 | (35) | 24 | 33 | 22 | 25 | 30 | 167 |
34 | 1368 | Braxton Blalock | BYC | Green | 35 | 36 | 23 | 34 | 26 | 28 | (38) | 182 |
35 | 9394 | Nicholas Lyon | NCSC | Green | 30 | 24 | 29 | 35 | 38 | (39) | 36 | 192 |
36 | 9140 | Jared Waller | VYBA | Green | 29 | (44\DNF) | 34 | 31 | 37 | 36 | 26 | 193 |
37 | 1553 | Madelyn Lyon | NCSC | Green | (38) | 34 | 38 | 38 | 32 | 24 | 34 | 200 |
38 | 726 | Anika Boicheff | SPYC | Green | 34 | 32 | 39 | 17 | 40 | (41) | 40 | 202 |
39 | 4467 | Kane Aldrich | NCSC | Green | 36 | 33 | (40) | 32 | 39 | 37 | 28 | 205 |
40 | 9 | Justin Callahan | ESC | Green | 40 | (44\DNS) | 44\DNF | 37 | 36 | 38 | 41 | 236 |
41 | 13004 | Rylee Bartholow | ESC | Green | 39 | (44\DSQ) | 36 | 41 | 41 | 40 | 39 | 236 |
42 | 12998 | Mitchell Callahan | ESC | Green | 42 | (44\DNS) | 44\DNF | 44\DNF | 44\DNF | 44\DNF | 44\DNF | 262 |
43 | 474 | Chase Babair | ESC | Green | 43 | (44\DNS) | 44\DNF | 44\DNF | 44\DNF | 44\DNF | 44\DNF | 263 |
5 Sep, '10, 17:15
St. Pete Scorer for Opti's