Pl | Sail # | Name | From | Flt | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18315 | Greiner Hobbs | TEAM FOR / DIYC | Red | 4 | 1 | 2 | 1 | 2 | 10 |
2 | 15531 | Eliot Caple | NCSC | Red | 1 | 2 | 3 | 5 | 1 | 12 |
3 | 15299 | Kathryn Booker | DIYC | Red | 5 | 3 | 11 | 2 | 5 | 26 |
4 | 16898 | Ty Baird | Team FOR / SPYC | Red | 6 | 25 | 4 | 7 | 3 | 45 |
5 | 16897 | Nic Baird | Team FOR / SPYC | Red | 23 | 14 | 7 | 3 | 4 | 51 |
6 | 12239 | Maya Kwasniewski | SYSP | Red | 3 | 10 | 20 | 11 | 7 | 51 |
7 | 17395 | Bailey Carter | Team FOR/DIYC | Red | 11 | 20 | 8 | 21 | 6 | 66 |
8 | 17716 | Bogan Whitehead | VYBA | Red | 21 | 9 | 12 | 13 | 15 | 70 |
9 | 18087 | Stephan VerHulst | N/A | Red | 8 | 18 | 28 | 17 | 11 | 82 |
10 | 17854 | CONNER Harding | NCSC | Red | 2 | 4 | 1 | 4 | 72\BFD | 83 |
11 | 17404 | Zachary Jordan | SYSP/SYC | Red | 16 | 37 | 24 | 19 | 9 | 105 |
12 | 15464 | lucas galarza | VYBA | Red | 22 | 19 | 17 | 23 | 24 | 105 |
13 | 15565 | Benjamin Kalish | SYSP | Red | 25 | 28 | 22 | 24 | 12 | 111 |
14 | 16325 | Aaron Burnett Burnett | SYSP | Red | 18 | 34 | 19 | 6 | 35 | 112 |
15 | 16719 | Elizabeth Lisich | NCSC | Red | 7 | 12 | 23 | 8 | 72\BFD | 122 |
16 | 10210 | Josh Lackey | DIYC | Red | 15 | 27 | 43 | 12 | 49 | 146 |
17 | 12340 | Andrew Clarke | HYS | Red | 29 | 33 | 25 | 43 | 17 | 147 |
18 | 12864 | Shelby Leobold | DIYC | Red | 28 | 39 | 18 | 36 | 26 | 147 |
19 | 14680 | Brooke Conrad | MRPF | Red | 44 | 24 | 36 | 37 | 13 | 154 |
20 | 12581 | Hannah Cantolino | MRPF | Red | 43 | 31 | 53 | 34 | 33 | 194 |
21 | 17660 | Truett Whitehead | VYBA | Red | 33 | 45 | 47 | 35 | 47 | 207 |
22 | 12844 | Alex Woodbridge | MRPF | Red | 41 | 41 | 41 | 45 | 58 | 226 |
23 | 18044 | Stefan Johnson | vyba | Red | 50 | 53 | 32 | 51 | 42 | 228 |
24 | 9515 | Arden Haley | HYS | Red | 52 | 47 | 44 | 54 | 39 | 236 |
25 | 6634 | Kaitlyn Bonfield | DIYSC | Red | 72\DNF | 58 | 48 | 41 | 38 | 257 |
26 | 17701 | Scott Trecartin | VYBA | Red | 56 | 43 | 51 | 65 | 60 | 275 |
27 | 12348 | Delaney Caron | HYS | Red | 55 | 57 | 52 | 62 | 57 | 283 |
28 | 17090 | Adele Whitmyer | Noroton YC | Red | 72\DNF | 72\DNF | 72\DNF | 72\DNF | 72\DNF | 360T |
28 | 15775 | Andrew Moger | DIYC | Red | 72\DNF | 72\DNF | 72\DNF | 72\DNF | 72\DNF | 360T |
5 Sep, '10, 17:12
St. Pete Scorer for Opti's