Pl | Sail # | Skipper | City | St. | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8122 | BARNEY HARRIS | ARLINGTON | VA | 15 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | (5) | 1 | 1 |
2 | 8147 | IAN BRAYSHAW | WATERDAWN | ON | 38 | 5 | (12) | 4 | 2 | 12 | 2 | 1 | 1 | 6 | 2 | 3 |
3 | 7982 | GEORGE CARTER | TORONTO | ON | 42 | 6 | (10) | 6 | 3 | 2 | 5 | 6 | 5 | 3 | 4 | 2 |
4 | 7950 | MARY NEWMANN | TORONTO | ON | 54 | (10) | 2 | 10 | 4 | 5 | 7 | 7 | 7 | 2 | 3 | 7 |
5 | 8088 | BARRI FARELL | TORNTO | ON | 60 | 9 | 3 | 3 | 8 | 8 | 4 | 5 | (15) | 9 | 6 | 5 |
6 | 7141 | CHRIS GORDON | ALEXANDRIA | VA | 64 | 4 | 11 | 8 | 5 | 6 | 3 | 12 | 2 | (13) | 9 | 4 |
7 | 8094 | TERESA MIOLLA | TORNTO | ON | 82 | 1 | 8 | 5 | 9 | 9 | 11 | 15 | 6 | 4 | (16) | 14 |
8 | 7371 | MARTY MINOT | FOREST | VA | 84 | 7 | 13 | 11 | 6 | 3 | 9 | 9 | (14) | 7 | 8 | 11 |
9 | 8120 | PASQUALE LEONE | TORONTO | ON | 89 | 8 | 4 | 2 | 10 | 10 | (15) | 8 | 11 | 14 | 12 | 10 |
10 | 6888 | JAMES STANLEY | TORONTO | ON | 90 | (13) | 7 | 7 | 11 | 4 | 6 | 10 | 13 | 8 | 11 | 13 |
11 | 8095 | ROBERT BEAR | ROCKVILLE | MD | 99 | 11 | 9 | (18) | 15 | 11 | 12 | 4 | 4 | 15 | 10 | 8 |
12 | 8144 | CHRIS MASLOWSKI | TORONTO | ON | 108 | 14 | 15 | 9 | 7 | 14 | (20\DNS) | 3 | 8 | 11 | 15 | 12 |
13 | 8031 | KEN YAMASAKI | TORONTO | ON | 118 | 16 | 6 | 15 | 12 | 7 | 10 | 14 | (17) | 10 | 13 | 15 |
14 | 7960 | RALPH GLASS | TORONTO | ON | 118 | 12 | 14 | 13 | 16 | (17) | 8 | 11 | 12 | 16 | 7 | 9 |
15 | CAN41 | CHRIS COOK | TORONTO | ON | 133 | 2 | 5 | (20\DNS) | 20\DNS | 20\DNS | 20\DNS | 20\DNS | 20\DNS | 1 | 5 | 20\DNS |
16 | 8021 | JIM BRAHAM | ARLINGTON | VA | 147 | 15 | (17) | 12 | 17 | 13 | 13 | 16 | 16 | 12 | 17 | 16 |
17 | 7124 | MICHEL A. HEINSDORF | FALLS CHURCH | VA | 150 | 19 | 19 | 16 | 14 | (20\DNS) | 14 | 17 | 10 | 17 | 18 | 6 |
18 | 7133 | J.J. HALL | HILLSBOROUGH | NJ | 157 | (18) | 18 | 17 | 18 | 16 | 17 | 13 | 9 | 18 | 14 | 17 |
19 | 8019 | LAURA HETHERINGTON | TORONTO | ON | 169 | 17 | 16 | 14 | 13 | 15 | 16 | 18 | (20\DNS) | 20\DNS | 20\DNS | 20\DNS |
24 Mar, '11, 09:21
St. Pete Scorer