Pl | Sail # | Skipper | City | St. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | CHRIS KELLY | DUNEDIN | FL | 2 | 2 | 1 | 3 | 1 | 1 | (4) | 10 |
2 | 863 | MIKE BARILE | JACKSONVILLE | FL | (4) | 4 | 2 | 1 | 3 | 3 | 1 | 14 |
3 | 2967 | JIM FISHER | VIENNA | VA | 1 | 1 | (5) | 2 | 5 | 5 | 3 | 17 |
4 | 61 | MARK ROTHER | LARGO | FL | 3 | 3 | (6) | 5 | 2 | 4 | 2 | 19 |
5 | 13156 | BOB DAMON | MIDLOTHIAN | VA | (6) | 5 | 4 | 6 | 4 | 2 | 5 | 26 |
6 | 967 | HANK EPSTEIN | CLEARWATER | FL | 5 | (8) | 3 | 4 | 8 | 7 | 7 | 34 |
7 | 3059 | BRUCE KREUTZER | PALM HARBOR | FL | 7 | 6 | (8) | 8 | 6 | 6 | 6 | 39 |
8 | 2991 | JOE VANWAGNER | SEMINOLE | FL | (8) | 7 | 7 | 7 | 7 | 8 | 8 | 44 |
24 Mar, '11, 09:19
St. Pete Scorer